With the world evolving rapidly and India stepping up to make up for the world, we, at Bharat Forge, are well-positioned to deliver. We are consistently investing in augmenting our capacities through both organic and inorganic routes to achieve excellence in manufacturing and reinforce our leadership position in the industry.
We see significant opportunities across our business segments which will necessitate us to enhance our capacities and competencies. In FY 2022-23, we committed ₹3,006 million towards capital expenditures.
Re-powered electric truck
| Certifications | Scope | Sector |
|---|---|---|
| ISO 9001:2015 | Forging, machining and fabrication | Engineering and Capital Goods |
| of components | ||
| IATF 16949:2016 | Forging and machining of steel | Automotive |
| components | ||
| AS 9100:2016 | Forging and machining | Aerospace & Land Turbo Machinery |
| NADCAP | Covers manufacturing and testing | Aerospace |
| process | ||
| DGAQA | Manufacturing and machining | Aerospace |
| ISO/IEC 17025:2017 | General requirements for testing | Automotive/ Aerospace/Turbo |
| process | Machinery | |
| API Spec Q1 & 20B | Heavy forging | Oil & Gas |
| ISO 14001:2015 | Forging, machining and testing | Environment Management |
| ISO 45001:2018 | Forging, machining and testing | Occupational Health & Safety |
| ISO 27001:2013 | Design, Defence, IT and data | Information Security |
| center |